Uploads by JeffL

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:53, 20 July 2021 VanUBCMeeting ppt July 20 2021.pdf (file) 97.66 MB   1
14:18, 20 July 2020 HUB SoC Vancouver Map with Translink suggested routes and comments V2 July 20 2020.pdf (file) 55.6 MB   1
09:53, 20 January 2021 VanUBCMeeting ppt Jan 19 2021.pdf (file) 33.21 MB   1
12:22, 1 February 2022 2022-02-01 Stanley Park Drive Protected Lanes Assessment Ride Report Feb 12022.pdf (file) 18.32 MB   1
12:38, 25 January 2022 2022-01-25 Stanley Park Drive Protected Lanes Assessment Ride Report Jan 25 2022.pdf (file) 18.25 MB   1
12:33, 1 February 2022 2022-02-01 Dumfries Bikeway Assessment Ride Report Feb 1 2022.pdf (file) 17.2 MB   1
22:32, 6 March 2019 2019-03-05 HUB Assessment Ride Report re Midtown Ridgeway Bikeways.pdf (file) 11.71 MB   1
09:57, 17 October 2023 VanUBCMeeting Oct 17 2023.pdf (file) 10.86 MB   1
12:33, 1 February 2022 2022-02-01 Central Valley Greenway Assessment Ride Report Feb 1 2022.pdf (file) 10.63 MB   1
23:29, 5 February 2022 2022-02-01 Ontario Bikeway Assessment Ride Report Feb 1 2022.pdf (file) 10.24 MB   1
14:39, 20 February 2024 VanUBCMeeting Feb 20 2024.pdf (file) 10.2 MB   1
11:59, 19 September 2023 VanUBCMeeting July 18 2023.pdf (file) 9.23 MB   1
00:26, 11 March 2019 2018-03-12 Park Board Presentation re Kits Beach Path Concepts.pdf (file) 9.13 MB   1
11:02, 21 November 2023 VanUBCMeeting Nov 21 2023.pdf (file) 9.03 MB   1
18:10, 16 April 2024 2024-04-16 VULC Meeting Slides 2.pdf (file) 8.88 MB   1
18:04, 20 July 2021 VanUBCMeeting July 20 2021.pdf (file) 8.53 MB   1
13:38, 20 June 2023 VanUBCMeeting June 20 2023.pdf (file) 8.03 MB   1
12:00, 19 September 2023 VanUBCMeeting Sept 19 2023.pdf (file) 7.89 MB   1
23:07, 16 November 2020 VanUBCMeeting ppt Nov 2020.pdf (file) 7.68 MB   1
16:15, 17 March 2016 2016-03-17 HUB recommendations to CoV re 10th Ave Bikeway.pdf (file) 7.22 MB   1
16:11, 16 April 2024 2024-04-16 VULC Meeting Slides.pdf (file) 7.16 MB   1
14:51, 19 October 2021 VanUBCMeeting Oct 19 2021.pdf (file) 7.03 MB   1
14:39, 20 February 2024 VanUBCMeeting Jan 16 2024.pdf (file) 6.68 MB   1
12:53, 18 January 2022 VanUBCMeeting Jan 18 2022.pdf (file) 6.18 MB   1
16:38, 5 January 2022 VanUBCMeeting Nov 16 2021.pdf (file) 6.1 MB   1
18:07, 15 March 2022 VanUBCMeeting Mar 15 2022 updated.pdf (file) 6.04 MB   1
16:25, 20 February 2023 VanUBCMeeting Feb 21 2023.pdf (file) 5.96 MB   1
10:13, 15 March 2022 VanUBCMeeting Mar 15 2022.pdf (file) 5.96 MB   1
09:24, 15 September 2020 VanUBCMeeting ppt Sept 2020.pdf (file) 5.87 MB   1
00:02, 22 January 2021 VanUBCMeeting ppt Jan 19 2021 b.pdf (file) 5.77 MB   1
16:35, 18 April 2023 VanUBCMeeting Apr 18 2023.pdf (file) 5.45 MB   1
15:44, 16 February 2021 VanUBCMeeting ppt Feb 16 2021.pdf (file) 5.43 MB   1
13:05, 18 September 2019 VanUBCMeeting ppt Sept 2019.pdf (file) 5.4 MB   1
13:09, 18 May 2021 VanUBCMeeting ppt May 18 2021.pdf (file) 5.39 MB   1
11:22, 19 July 2022 VanUBCMeeting July 19 2022.pdf (file) 5.18 MB   1
14:14, 25 November 2019 2019-10-21 CoV report on 10th Ave Hospital Zone improvements.pdf (file) 5.17 MB   1
12:28, 15 February 2022 VanUBCMeeting Feb 15 2022.pdf (file) 5.15 MB   1
15:39, 18 October 2022 VanUBCMeeting Oct 18 2022.pdf (file) 5.11 MB   1
18:02, 21 March 2023 VanUBCMeeting Mar 21 2023.pdf (file) 4.97 MB   1
11:04, 15 June 2021 VanUBCMeeting ppt June 15 2021.pdf (file) 4.88 MB   1
14:13, 20 July 2020 VanUBCMeeting ppt July 2020.pdf (file) 4.81 MB   1
09:53, 17 May 2022 VanUBCMeeting May 17 2022.pdf (file) 4.8 MB   1
11:04, 20 October 2020 VanUBCMeeting ppt Oct 2020.pdf (file) 4.7 MB   1
09:55, 16 March 2021 VanUBCMeeting ppt Mar 16 2021.pdf (file) 4.7 MB   1
22:38, 23 June 2019 VanUBCMeeting ppt Jun 2019.pdf (file) 4.68 MB   1
14:12, 21 September 2021 VanUBCMeeting Sept 21 2021.pdf (file) 4.65 MB   1
15:23, 20 April 2021 VanUBCMeeting ppt Apr 20 2021.pdf (file) 4.64 MB   1
11:12, 15 November 2022 VanUBCMeeting Nov 15 2022.pdf (file) 4.56 MB   1
23:17, 16 August 2015 2015-08-16 HUB Report to CoV re SW Marine Drive.pdf (file) 4.56 MB   1
16:25, 15 November 2017 2017-10-24 In Service Road Safety Review SW Marine Improvements.pdf (file) 4.55 MB   1
First pagePrevious pageNext pageLast page