HUB Vancouver Assessment Ride Reports: Difference between revisions

From committees
Jump to navigation Jump to search
No edit summary
No edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Return to Vancouver Committee Home Page ==
== Return to Vancouver Committee Home Page ==
*[http://wiki.bikehub.ca/committees/index.php?title=Vancouver_Committee_Wiki Click Here]
*[https://wiki.bikehub.ca/index.php?title=Vancouver_Committee_Wiki Click Here]

== 2024 Assessment Rides ==
*[[Media:2024-11-07 22nd St Bikeway Assessment Ride Report2.pdf| 22nd St Bikeway Assessment Ride Report (Nov 7)]]
*[[Media:2024-11-07 Kerr St Bikeway Assessment Ride Report2.pdf| Kerr St Bikeway Assessment Ride Report (Nov 7)]]
*[[Media:2024-11-07 Slocan St Bikeway Assessment Ride Report2.pdf| Slocan St Bikeway Assessment Ride Report (Nov 7)]]

== 2022 Assessment Rides ==
*[[Media:2022-02-01 Ontario Bikeway Assessment Ride Report Feb 1 2022.pdf| Ontario Bikeway Assessment Ride Report (Feb 1)]]
*[[Media:2022-02-01 Central Valley Greenway Assessment Ride Report Feb 1 2022.pdf| Central Valley Greenway Assessment Ride Report (Feb 1)]]
*[[Media:2022-02-01 Dumfries Bikeway Assessment Ride Report Feb 1 2022.pdf| Dumfries Bikeway Assessment Ride Report (Feb 1)]]
*[[Media:2022-02-01 Stanley Park Drive Protected Lanes Assessment Ride Report Feb 12022.pdf| Stanley Park Drive Protected Lanes Assessment Ride Report (Feb 1)]]

== 2021 Assessment Rides ==
*[[Media:2021-10-12 Kent Ave Bikeway Proposal V2 Oct 12 2021.pdf| Kent Ave Bikeway Proposal (Oct 12)]]

== 2020 Assessment Rides ==
*[[Media:2020-12-02 HUB Assessment Ride Report re Balaclava Bikeway.pdf| Balaclava Bikeway (Dec 02)]]


== 2019 Assessment Rides ==
== 2019 Assessment Rides ==
*[[Media:2019-09-06 HUB Assessment Ride Report re Pandora Bikeway and Powell Connector.pdf| Pandora Bikeway and Powell Connector Recommendations (Sept 06)]]
*[[Media:2019-05-21 HUB Assessment Ride Report re NE Quadrant Greenway Routes.pdf| NE Quadrant Greenway Route Proposal (May 21)]]
*[[Media:2019-03-05 HUB Assessment Ride Report re Midtown Ridgeway Bikeways.pdf| Midtown Ridgeway Bikeways Improvement Proposal (Mar 05)]]
*[[Media:2019-03-05 HUB Assessment Ride Report re Midtown Ridgeway Bikeways.pdf| Midtown Ridgeway Bikeways Improvement Proposal (Mar 05)]]
*[[Media:2019-01-19 HUB Assessment Ride Report re Nanaimo Street.pdf| Nanaimo St Assessment Ride Report (Jan 19)]]


== 2018 Assessment Rides ==
== 2018 Assessment Rides ==
*[[Media:2018-12-12 HUB Assessment Ride Report re Pender Corridor.pdf| Pender Corridor Assessment Ride Report (Dec 12)]]
*[[Media:2018-12-12 HUB Assessment Ride Report re Pender Corridor.pdf| Pender Corridor Assessment Ride Report (Dec 12)]]
*[[Media:2018-02-18 HUB Assessment Ride Report 14th Ave.pdf| 14th Ave Assessment Ride Report (Feb 18)]]
*[[Media:2018-02-18 HUB Assessment Ride Report 14th Ave.pdf| 14th Ave Assessment Ride Report (Feb 18)]]

== 2017 Assessment Rides ==
== 2017 Assessment Rides ==
*[[Media:2017-11-26 HUB Assessment Ride Report Strathcona.pdf| Strathcona Assessment Ride Report (Nov 26)]]
*[[Media:2017-11-26 HUB Assessment Ride Report Strathcona.pdf| Strathcona Assessment Ride Report (Nov 26)]]
Line 26: Line 47:


== 2014 Assessment Rides ==
== 2014 Assessment Rides ==
*[[Media:KentAvenueBikeRouteProposalNov2014Approved.pdf | Kent Avenue Bike Route Proposal]]
*[[Media:KentAvenueBikeRouteProposalNov2014Approved.pdf | Kent Avenue Bike Route Proposal - See also Kent Ave Bikeway Proposal Oct 2021]]
*[[Media:2014-05-07-ButeStreetAssessment.pdf | Bute Street Assessment Report]]
*[[Media:2014-05-07-ButeStreetAssessment.pdf | Bute Street Assessment Report]]
*[[Media:2014-04-15-PineStreetAssessment.pdf | Pine Street Assessment Report]]
*[[Media:2014-04-15-PineStreetAssessment.pdf | Pine Street Assessment Report]]

Latest revision as of 23:12, 23 November 2024

Return to Vancouver Committee Home Page

2024 Assessment Rides

2022 Assessment Rides

2021 Assessment Rides

2020 Assessment Rides

2019 Assessment Rides

2018 Assessment Rides

2017 Assessment Rides

2016 Assessment Rides

2015 Assessment Rides

2014 Assessment Rides

2013 Assessment Rides

2012 Assessment rides

2011 Assessment rides

2010 Assessment rides

2009 Assessment rides

2008 Assessment rides

2007 Assessment rides

2004 Assessment rides