HUB Vancouver Assessment Ride Reports: Difference between revisions

From committees
Jump to navigation Jump to search
No edit summary
No edit summary
 
(68 intermediate revisions by 6 users not shown)
Line 1: Line 1:
== Return to Vancouver Committee Home Page ==
== 2004 Assessment rides ==
*[https://wiki.bikehub.ca/index.php?title=Vancouver_Committee_Wiki Click Here]


== 2024 Assessment Rides ==
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Rd ]]
*[[Media:2024-11-07 22nd St Bikeway Assessment Ride Report.pdf| 22nd St Bikeway Assessment Ride Report (Nov 7)]]
*[[Media:2024-11-07 Kerr St Bikeway Assessment Ride Report.pdf| Kerr St Bikeway Assessment Ride Report (Nov 7)]]
*[[Media:2024-11-07 Slocan St Bikeway Assessment Ride Report.pdf| Slocan St Bikeway Assessment Ride Report (Nov 7)]]


== 2007 Assessment rides ==
== 2022 Assessment Rides ==
*[[Media:2022-02-01 Ontario Bikeway Assessment Ride Report Feb 1 2022.pdf| Ontario Bikeway Assessment Ride Report (Feb 1)]]
*[[Media:2007-01-01-GrandViewCut_Assesment.doc | Grandview cut ]]
*[[Media:2022-02-01 Central Valley Greenway Assessment Ride Report Feb 1 2022.pdf| Central Valley Greenway Assessment Ride Report (Feb 1)]]
*[[Media:2022-02-01 Dumfries Bikeway Assessment Ride Report Feb 1 2022.pdf| Dumfries Bikeway Assessment Ride Report (Feb 1)]]
*[[Media:2022-02-01 Stanley Park Drive Protected Lanes Assessment Ride Report Feb 12022.pdf| Stanley Park Drive Protected Lanes Assessment Ride Report (Feb 1)]]


== 2008 Assessment rides ==
== 2021 Assessment Rides ==
*[[Media:2021-10-12 Kent Ave Bikeway Proposal V2 Oct 12 2021.pdf| Kent Ave Bikeway Proposal (Oct 12)]]
*[[Media:2008-01-01-CharlesWilliams_Assesment.doc | Charles and Williams Sts ]]
*[[Media:2008-04-12-CanadaLineNorthEnd.doc | Canada line north end]]


== 2009 Assessment rides ==
== 2020 Assessment Rides ==
*[[Media:2020-12-02 HUB Assessment Ride Report re Balaclava Bikeway.pdf| Balaclava Bikeway (Dec 02)]]
*[[Media:2009-08-08-E45th_Assesment.doc | E. 45th Ave ]]


== 2010 Assesment rides ==
== 2019 Assessment Rides ==
*[[Media:2019-09-06 HUB Assessment Ride Report re Pandora Bikeway and Powell Connector.pdf| Pandora Bikeway and Powell Connector Recommendations (Sept 06)]]
*[[Media:2010-12-19-HelmckenAssesment.pdf | Helmcken Assesent Report ]]
*[[Media:2019-05-21 HUB Assessment Ride Report re NE Quadrant Greenway Routes.pdf| NE Quadrant Greenway Route Proposal (May 21)]]
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario St ]]
*[[Media:2019-03-05 HUB Assessment Ride Report re Midtown Ridgeway Bikeways.pdf| Midtown Ridgeway Bikeways Improvement Proposal (Mar 05)]]
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]]
*[[Media:2019-01-19 HUB Assessment Ride Report re Nanaimo Street.pdf| Nanaimo St Assessment Ride Report (Jan 19)]]


== 2011 Assesment rides ==
== 2018 Assessment Rides ==
*[[Media:2018-12-12 HUB Assessment Ride Report re Pender Corridor.pdf| Pender Corridor Assessment Ride Report (Dec 12)]]
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries South End Assesment report]]
*[[Media:2018-02-18 HUB Assessment Ride Report 14th Ave.pdf| 14th Ave Assessment Ride Report (Feb 18)]]
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward, North End ]]

*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward South End ]]
== 2017 Assessment Rides ==
* Helmcken-Comox:
*[[Media:2017-11-26 HUB Assessment Ride Report Strathcona.pdf| Strathcona Assessment Ride Report (Nov 26)]]
**[[Media:2011-10-02-ComoxHelmckenAssesment.doc | Comox Helmcken ]]
*[[Media:2017-05-31 HUB recommendations to CoV re Powell Corridor.pdf| Recommendations to CoV re the Powell Corridor (May 31)]]
**[[Media:VACCHelmckenAssessment_2.pdf | Helmcken assesment ride (PDF)]]
*[[Media:2017-05-23 HUB recommendations to CoV re Arbutus Greenway Path Improvements.pdf| Recommendations to CoV re Arbutus Greenway Temporary Path (May 23)]]
**[[Media:Helmcken-&-Hornby-v.3.jpg|Mockup of possible intersection of Helmcken and Hornby]]
*[[Media:2017-05-08 HUB recommendations to CoV re NW Marine.pdf| Recommendations to CoV re North West Marine Drive (May 8)]]

== 2016 Assessment Rides ==
*[[Media:King Edward Ave-Letter_to_CoV_August_21_2016.pdf‎ | King Edward Ave Assessment Ride Report]]
*[[Media:2016-08-02 HUB Assessment Ride Exec Summary Seaside Greenway.pdf |Seaside Greenway - Burrard Bridge to Trafalgar - Summary Assessment Ride Report]]
*[[Media:2016-08-02 HUB Assessment Ride Report 2 Seaside Greenway.pdf |Seaside Greenway - Burrard Bridge to Trafalgar - Full Assessment Ride Report]]
*[[Media:2016-03-17 HUB recommendations to CoV re 10th Ave Bikeway.pdf |10th Ave Bikeway Assessment Report]]

== 2015 Assessment Rides ==
*[[Media:2015-08-16 HUB Report to CoV re SW Marine Drive.pdf |SW Marine Drive Assessment Report]]
*[[Media:2015-06-24 HUB letter to CoV re Seaside South Greenway Improvements.pdf |South False Creek Seaside Bikeway Assessment Report]]
*[[Media:2015-01-24-CVG_Intersections.pdf | Central Valley Greenway Intersections]]

== 2014 Assessment Rides ==
*[[Media:KentAvenueBikeRouteProposalNov2014Approved.pdf | Kent Avenue Bike Route Proposal - See also Kent Ave Bikeway Proposal Oct 2021]]
*[[Media:2014-05-07-ButeStreetAssessment.pdf | Bute Street Assessment Report]]
*[[Media:2014-04-15-PineStreetAssessment.pdf | Pine Street Assessment Report]]
*[[Media:2014-02-28-BurrardStreetAssessment.pdf | Burrard Street Assessment Report]]

== 2013 Assessment Rides ==
*[[Media: 2013-11-01_AssessmentRide_Adanac_(East_of_Gore).pdf | Adanac Route (East of Gore Avenue) Assessment ride (PDF)]]
*[[Media: 2013-10-05_Hornby_Avenue_AssessmentRide.pdf | Hornby Avenue Assesment ride (PDF)]]
*[[Media: 2013-05-13_ViaductsEasternCoreandFalseCreekFlatsCyclingImprovements.pdf | Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)]]


== 2012 Assessment rides ==
== 2012 Assessment rides ==
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assesment ride (PDF)]]
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assessment ride (PDF)]]
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx‎ | Point Grey Draft Doc (please update, rename)]]
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx‎ | Point Grey Draft Doc (please update, rename)]]
*[[Media: 2012-Oct-20-Final_Report_HUB_Assessment_Cornwall _PointGrey.pdf | Final report on the Cornwall - Point Grey corridor assessment ride (PDF) ]]

== 2011 Assessment rides ==
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries Street - South End Assessment report (PDF)]]
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward Street, North End ]]
*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward Street - South End ]]
* Helmcken-Comox:
**[[Media:2011-10-02-ComoxHelmckenAssesment.doc | Comox-Helmcken-Drake Greenway - Section 1]]
**[[Media:Helmcken-&-Hornby-v.3.jpg|Mockup of possible intersection of Helmcken and Hornby]]
*[[Media:2011-10-29-KentAve.docx | Kent Avenue report ]]

== 2010 Assessment rides ==
*[[Media:2010-12-19-HelmckenAssessment.pdf | Helmcken Assessment Report (PDF) ]]
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario Street ]]
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]]
*[[Media:2010-05-04_Dunsmuir_Viaduct_to_Burrard_Bridge.pdf | Connecting Dunsmuir Viaduct to the Burrard Bridge (PDF) ]]

== 2009 Assessment rides ==
*[[Media:2009-08-08-E45th_Assesment.doc | East 45th Ave ]]

== 2008 Assessment rides ==
*[[Media:2008-01-01-CharlesWilliams_Assesment.doc | Charles and Williams Sts ]]
*[[Media:2008-04-12-CanadaLineNorthEnd.doc | Canada line - North end]]

== 2007 Assessment rides ==
*[[Media:2007-01-01-GrandViewCut_Assesment.doc | Grandview Cut ]]

== 2004 Assessment rides ==
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Road (PDF)]]

Latest revision as of 20:18, 7 November 2024

Return to Vancouver Committee Home Page

2024 Assessment Rides

2022 Assessment Rides

2021 Assessment Rides

2020 Assessment Rides

2019 Assessment Rides

2018 Assessment Rides

2017 Assessment Rides

2016 Assessment Rides

2015 Assessment Rides

2014 Assessment Rides

2013 Assessment Rides

2012 Assessment rides

2011 Assessment rides

2010 Assessment rides

2009 Assessment rides

2008 Assessment rides

2007 Assessment rides

2004 Assessment rides