HUB Vancouver Assessment Ride Reports: Difference between revisions
Jump to navigation
Jump to search
Clarknikolai (talk | contribs) mNo edit summary |
Clarknikolai (talk | contribs) mNo edit summary |
||
Line 7: | Line 7: | ||
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assessment ride (PDF)]] |
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assessment ride (PDF)]] |
||
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx | Point Grey Draft Doc (please update, rename)]] |
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx | Point Grey Draft Doc (please update, rename)]] |
||
*[[Media: 2012-Oct-20-Final_Report_HUB_Assessment_Cornwall _PointGrey.pdf | Final report on the Cornwall - Point Grey corridor assessment ride ]] |
*[[Media: 2012-Oct-20-Final_Report_HUB_Assessment_Cornwall _PointGrey.pdf | Final report on the Cornwall - Point Grey corridor assessment ride (PDF) ]] |
||
== 2011 |
== 2011 Assessment rides == |
||
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries Street - South End Assessment report]] |
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries Street - South End Assessment report (PDF)]] |
||
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward Street, North End ]] |
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward Street, North End ]] |
||
*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward Street - South End ]] |
*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward Street - South End ]] |
||
Line 18: | Line 18: | ||
*[[Media:2011-10-29-KentAve.docx | Kent Avenue report ]] |
*[[Media:2011-10-29-KentAve.docx | Kent Avenue report ]] |
||
== 2010 |
== 2010 Assessment rides == |
||
*[[Media:2010-12-19-HelmckenAssessment.pdf | Helmcken Assessment Report ]] |
*[[Media:2010-12-19-HelmckenAssessment.pdf | Helmcken Assessment Report (PDF) ]] |
||
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario Street ]] |
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario Street ]] |
||
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]] |
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]] |
||
*[[Media:2010-05-04_Dunsmuir_Viaduct_to_Burrard_Bridge.pdf | Connecting Dunsmuir Viaduct to the Burrard Bridge ]] |
*[[Media:2010-05-04_Dunsmuir_Viaduct_to_Burrard_Bridge.pdf | Connecting Dunsmuir Viaduct to the Burrard Bridge (PDF) ]] |
||
== 2009 Assessment rides == |
== 2009 Assessment rides == |
||
Line 35: | Line 35: | ||
== 2004 Assessment rides == |
== 2004 Assessment rides == |
||
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Road ]] |
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Road (PDF)]] |
Revision as of 20:09, 15 January 2014
2013 Assessment rides
- Adanac Route (East of Gore Avenue) Assessment ride (PDF)
- Hornby Avenue Assesment ride (PDF)
- Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)
2012 Assessment rides
- Commercial Dr assessment ride (PDF)
- Point Grey Draft Doc (please update, rename)
- Final report on the Cornwall - Point Grey corridor assessment ride (PDF)
2011 Assessment rides
- Dumfries Street - South End Assessment report (PDF)
- Prince Edward Street, North End
- Prince Edward Street - South End
- Helmcken-Comox:
- Kent Avenue report
2010 Assessment rides
- Helmcken Assessment Report (PDF)
- Ontario Street
- False Creek South
- Connecting Dunsmuir Viaduct to the Burrard Bridge (PDF)