HUB Vancouver Assessment Ride Reports: Difference between revisions

From committees
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
== 2013 Assessment rides ==
== 2013 Assessment rides ==
*[[Media: 2013-11-01_AssessmentRide_Adanac_(East_of_Gore).pdf | Adanac Route (East of Gore Avenue) Assesment ride (PDF)]]
*[[Media: 2013-11-01_AssessmentRide_Adanac_(East_of_Gore).pdf | Adanac Route (East of Gore Avenue) Assessment ride (PDF)]]
*[[Media: 2013-10-05_Hornby_Avenue_AssessmentRide.pdf | Hornby Avenue Assesment ride (PDF)]]
*[[Media: 2013-10-05_Hornby_Avenue_AssessmentRide.pdf | Hornby Avenue Assesment ride (PDF)]]
*[[Media: 2013-05-13_ViaductsEasternCoreandFalseCreekFlatsCyclingImprovements.pdf | Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)]]
*[[Media: 2013-05-13_ViaductsEasternCoreandFalseCreekFlatsCyclingImprovements.pdf | Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)]]
Line 7: Line 7:
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assessment ride (PDF)]]
*[[Media: 2012-08-01-CommercialDrAssesment.pdf | Commercial Dr assessment ride (PDF)]]
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx‎ | Point Grey Draft Doc (please update, rename)]]
*[[Media: BikeHUB_Cornwall_Point_Grey_Assessment_Ride_-_October_2012_DRAFT.docx‎ | Point Grey Draft Doc (please update, rename)]]
*[[Media: 2012-Oct-20-Final_Report_HUB_Assessment_Cornwall _PointGrey.pdf | Final report on the Cornwall - Point Grey inspection ride ]]
*[[Media: 2012-Oct-20-Final_Report_HUB_Assessment_Cornwall _PointGrey.pdf | Final report on the Cornwall - Point Grey corridor assessment ride ]]


== 2011 Assesment rides ==
== 2011 Assesment rides ==
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries South End Assesment report]]
*[[Media:2011-08-24-DumfriesSouthAssesment.pdf | Dumfries Street - South End Assessment report]]
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward, North End ]]
*[[Media:2011-07-12-PrinceEdwardNorth.doc | Prince Edward Street, North End ]]
*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward South End ]]
*[[Media:2011-06-06-PrinceEdwardSt_Assesment.doc | Prince Edward Street - South End ]]
* Helmcken-Comox:
* Helmcken-Comox:
**[[Media:2011-10-02-ComoxHelmckenAssesment.doc | Comox Helmcken ]]
**[[Media:2011-10-02-ComoxHelmckenAssesment.doc | Comox-Helmcken-Drake Greenway - Section 1]]
**[[Media:Helmcken-&-Hornby-v.3.jpg|Mockup of possible intersection of Helmcken and Hornby]]
**[[Media:Helmcken-&-Hornby-v.3.jpg|Mockup of possible intersection of Helmcken and Hornby]]
*[[Media:2011-10-29-KentAve.docx | Kent Avenue report ]]
*[[Media:2011-10-29-KentAve.docx | Kent Avenue report ]]


== 2010 Assesment rides ==
== 2010 Assesment rides ==
*[[Media:2010-12-19-HelmckenAssessment.pdf | Helmcken Assesent Report ]]
*[[Media:2010-12-19-HelmckenAssessment.pdf | Helmcken Assessment Report ]]
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario St ]]
*[[Media:2010-04-18-OntarioStreetAssesment.doc | Ontario Street ]]
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]]
*[[Media:2010-02-07-FalseCreekSouth_Assesment.doc | False Creek South ]]
*[[Media:2010-05-04_Dunsmuir_Viaduct_to_Burrard_Bridge.pdf | Connecting Dunsmuir Viaduct to the Burrard Bridge ]]
*[[Media:2010-05-04_Dunsmuir_Viaduct_to_Burrard_Bridge.pdf | Connecting Dunsmuir Viaduct to the Burrard Bridge ]]


== 2009 Assessment rides ==
== 2009 Assessment rides ==
*[[Media:2009-08-08-E45th_Assesment.doc | E. 45th Ave ]]
*[[Media:2009-08-08-E45th_Assesment.doc | East 45th Ave ]]


== 2008 Assessment rides ==
== 2008 Assessment rides ==
*[[Media:2008-01-01-CharlesWilliams_Assesment.doc | Charles and Williams Sts ]]
*[[Media:2008-01-01-CharlesWilliams_Assesment.doc | Charles and Williams Sts ]]
*[[Media:2008-04-12-CanadaLineNorthEnd.doc | Canada line north end]]
*[[Media:2008-04-12-CanadaLineNorthEnd.doc | Canada line - North end]]


== 2007 Assessment rides ==
== 2007 Assessment rides ==
*[[Media:2007-01-01-GrandViewCut_Assesment.doc | Grandview cut ]]
*[[Media:2007-01-01-GrandViewCut_Assesment.doc | Grandview Cut ]]


== 2004 Assessment rides ==
== 2004 Assessment rides ==
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Rd ]]
*[[Media:2004-01-01-PtGreyRdAsessment.pdf | Point Grey Road ]]

Revision as of 20:01, 15 January 2014