HUB Vancouver Assessment Ride Reports: Difference between revisions
Jump to navigation
Jump to search
Clarknikolai (talk | contribs) mNo edit summary |
Clarknikolai (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
*[[Media: 2013-11-01_AssessmentRide_Adanac_(East_of_Gore).pdf | Adanac Route (East of Gore Avenue) Assesment ride (PDF)]] |
*[[Media: 2013-11-01_AssessmentRide_Adanac_(East_of_Gore).pdf | Adanac Route (East of Gore Avenue) Assesment ride (PDF)]] |
||
*[[Media: 2013-10-05_Hornby_Avenue_AssessmentRide.pdf | Hornby Avenue Assesment ride (PDF)]] |
*[[Media: 2013-10-05_Hornby_Avenue_AssessmentRide.pdf | Hornby Avenue Assesment ride (PDF)]] |
||
*[[Media: 2013-05-13_ViaductsEasternCoreandFalseCreekFlatsCyclingImprovements.pdf | Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)]] |
|||
== 2012 Assessment rides == |
== 2012 Assessment rides == |
Revision as of 19:42, 15 January 2014
2013 Assessment rides
- Adanac Route (East of Gore Avenue) Assesment ride (PDF)
- Hornby Avenue Assesment ride (PDF)
- Viaducts, Eastern Core and False Creek Flats Cycling Improvements (PDF)
2012 Assessment rides
- Commercial Dr assessment ride (PDF)
- Point Grey Draft Doc (please update, rename)
- Final report on the Cornwall - Point Grey inspection ride
2011 Assesment rides
- Dumfries South End Assesment report
- Prince Edward, North End
- Prince Edward South End
- Helmcken-Comox:
- Kent Avenue report
2010 Assesment rides
- Helmcken Assesent Report
- Ontario St
- False Creek South
- Connecting Dunsmuir Viaduct to the Burrard Bridge