Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 19 (0.7%) | 146,388,815 bytes (139.61 MB; 6.1%) |
Total file size for this section of 19 files (0.7%): 146,388,815 bytes (139.61 MB; 6.1%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,296 (84.6%) | 2,115,347,731 bytes (1.97 GB; 88.1%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 47 (1.73%) | 4,506,361 bytes (4.3 MB; 0.188%) |
application/msword | .doc, .dot | 43 (1.58%) | 3,624,448 bytes (3.46 MB; 0.151%) |
text/rtf | .rtf | 3 (0.11%) | 302,512 bytes (295 KB; 0.0126%) |
application/vnd.oasis.opendocument.text | .odt | 3 (0.11%) | 65,501 bytes (64 KB; 0.00273%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0368%) | 345,600 bytes (338 KB; 0.0144%) |
Total file size for this section of 2,393 files (88.1%): 2,124,192,153 bytes (1.98 GB; 88.5%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 240 (8.84%) | 111,326,123 bytes (106.17 MB; 4.64%) |
image/png | .png, .apng | 49 (1.8%) | 19,191,539 bytes (18.3 MB; 0.799%) |
image/gif | .gif | 1 (0.0368%) | 2,561 bytes (3 KB; 0.000107%) |
Total file size for this section of 290 files (10.7%): 130,520,223 bytes (124.47 MB; 5.43%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
/unknown | 8 (0.295%) | 120,832 bytes (118 KB; 0.00503%) | |
application/vnd.ms-office | 4 (0.147%) | 327,680 bytes (320 KB; 0.0136%) | |
application/rtf | 1 (0.0368%) | 12,149 bytes (12 KB; 0.000506%) |
Total file size for this section of 13 files (0.479%): 460,661 bytes (450 KB; 0.0192%).
All files
Total file size for all 2,715 files: 2,401,561,852 bytes (2.24 GB).