Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 19 (0.729%) | 146,388,815 bytes (139.61 MB; 6.55%) |
Total file size for this section of 19 files (0.729%): 146,388,815 bytes (139.61 MB; 6.55%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,192 (84.1%) | 1,947,582,955 bytes (1.81 GB; 87.2%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 46 (1.76%) | 4,443,404 bytes (4.24 MB; 0.199%) |
application/msword | .doc, .dot | 43 (1.65%) | 3,624,448 bytes (3.46 MB; 0.162%) |
text/rtf | .rtf | 3 (0.115%) | 302,512 bytes (295 KB; 0.0135%) |
application/vnd.oasis.opendocument.text | .odt | 3 (0.115%) | 65,501 bytes (64 KB; 0.00293%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0384%) | 345,600 bytes (338 KB; 0.0155%) |
Total file size for this section of 2,288 files (87.8%): 1,956,364,420 bytes (1.82 GB; 87.6%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 237 (9.09%) | 110,833,682 bytes (105.7 MB; 4.96%) |
image/png | .png, .apng | 49 (1.88%) | 19,191,539 bytes (18.3 MB; 0.859%) |
image/gif | .gif | 1 (0.0384%) | 2,561 bytes (3 KB; 0.000115%) |
Total file size for this section of 287 files (11%): 130,027,782 bytes (124 MB; 5.82%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
/unknown | 8 (0.307%) | 120,832 bytes (118 KB; 0.00541%) | |
application/vnd.ms-office | 4 (0.153%) | 327,680 bytes (320 KB; 0.0147%) | |
application/rtf | 1 (0.0384%) | 12,149 bytes (12 KB; 0.000544%) |
Total file size for this section of 13 files (0.499%): 460,661 bytes (450 KB; 0.0206%).
All files
Total file size for all 2,607 files: 2,233,241,678 bytes (2.08 GB).