HUB letters to the Provincial Government: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Return to Vancouver Committee Home Page == |
|||
*[http://wiki.bikehub.ca/committees/index.php?title=Vancouver_Committee_Wiki Click Here] |
|||
== 2019 == |
|||
*[[Media:2019-09-19_HUB_IWMB and SP Causeway Maintenance Issue letter to MoTI.pdf | Letter to MoTI re IWMB and Stanley Park Causeway Maintenance Issues (Sept 18)]] |
|||
== 2016 == |
|||
*[[Media:2016-05-11_MOTI letter re Massey Project Working Group Scope.pdf | MOTI letter re Massey Tunnel Replacement Project Cycling Working Group Scope]] |
|||
*[[Media:2016-04-07_RAC letter to BC Gov re Climate Action Plan.pdf | RAC letter re Climate Action Plan]] |
|||
*[[Media:2016-03-18_RAC letter to MOTI re Massey Project Corridor Improvements.pdf | RAC letter to MOTI re Massey Tunnel Replacement - Corridor Improvements]] |
|||
*[[Media:2016-02-10_MOTI response re HUB submission on Massey Project Definition Report.pdf | MOTI response re HUB Submission on Massey Tunnel Replacement - Project Definition Report]] |
|||
*[[Media:2016-01-28_RAC letter to MOTI re Massey Project Definition Report.pdf | RAC letter to MOTI re Massey Tunnel Replacement - Project Definition Report]] |
|||
== 2015 == |
== 2015 == |
||
*[[Media:2015-01-26_HUB_NW_Marine_Drive_Recommendations_to_MoTI.pdf | NW Marine Drive Cycling and Walking Safety Improvements]] - Follow Up Letter |
*[[Media:2015-01-26_HUB_NW_Marine_Drive_Recommendations_to_MoTI.pdf | NW Marine Drive Cycling and Walking Safety Improvements]] - Follow Up Letter |
||
== 2014 == |
== 2014 == |
||
*[[Media:2014-12- |
*[[Media:2014-12-11_HUB_Stanley_Park_Causeway_Recommendations_Proposed_Amendment.pdf | HUB`s Proposed Amendments – RE Stanley Park Causeway Cycling and Walking Safety Improvements]] |
||
*[[Media:2014-08-7_ReplyFromMOTI-HUB_Stanley_Park_Causeway_Recommendations.pdf | Response from MoTI RE Stanley Park Causeway Cycling and Walking Safety Improvements Response to Preliminary Designs]] |
*[[Media:2014-08-7_ReplyFromMOTI-HUB_Stanley_Park_Causeway_Recommendations.pdf | Response from MoTI RE Stanley Park Causeway Cycling and Walking Safety Improvements Response to Preliminary Designs]] |
||
*[[Media:2014-07-04_HUB_Stanley_Park_Causeway_Recommendations_to_MoTI.pdf | Stanley Park Causeway Cycling and Walking Safety Improvements]]- Response to Preliminary Designs |
*[[Media:2014-07-04_HUB_Stanley_Park_Causeway_Recommendations_to_MoTI.pdf | Stanley Park Causeway Cycling and Walking Safety Improvements]]- Response to Preliminary Designs |
||
Line 11: | Line 28: | ||
== 2013 == |
== 2013 == |
||
*[[Media:2013-05-31 HUB Letter to MoTI RE NW Marine Dr.pdf | to MoTI Regarding Northwest Marine Drive Cycling Conditions]] emailed on June 4th, 2013 to Patrick C. Livolsi, Regional Director - South Coast Region and Brian Atkins, District Manager, Transportation |
*[[Media:2013-05-31 HUB Letter to MoTI RE NW Marine Dr.pdf | to MoTI Regarding Northwest Marine Drive Cycling Conditions]] emailed on June 4th, 2013 to Patrick C. Livolsi, Regional Director - South Coast Region and Brian Atkins, District Manager, Transportation |
||
::*[[Media:2014-04-04 Response from MoTI RE NW Marine Dr.pdf | Response from Brian Atkins Regarding Northwest Marine Drive Cycling Conditions]] received April 4th, 2014 |
::*[[Media:2014-04-04 Response from MoTI RE NW Marine Dr.pdf | Response from Brian Atkins Regarding Northwest Marine Drive Cycling Conditions]] received April 4th, 2014 |
Latest revision as of 20:51, 1 October 2019
Return to Vancouver Committee Home Page
2019
2016
- MOTI letter re Massey Tunnel Replacement Project Cycling Working Group Scope
- RAC letter re Climate Action Plan
- RAC letter to MOTI re Massey Tunnel Replacement - Corridor Improvements
- MOTI response re HUB Submission on Massey Tunnel Replacement - Project Definition Report
- RAC letter to MOTI re Massey Tunnel Replacement - Project Definition Report
2015
- NW Marine Drive Cycling and Walking Safety Improvements - Follow Up Letter
2014
- HUB`s Proposed Amendments – RE Stanley Park Causeway Cycling and Walking Safety Improvements
- Response from MoTI RE Stanley Park Causeway Cycling and Walking Safety Improvements Response to Preliminary Designs
- Stanley Park Causeway Cycling and Walking Safety Improvements- Response to Preliminary Designs
- to MLA and MoTI requesting improvements on the IWMB (2nd narrows) on and off ramps. By N.Shore
- Response from MoTI RE Stanley Park Causeway Cycling and Walking Safety Improvements
- Stanley Park Causeway Cycling and Walking Safety Improvements
2013
- to MoTI Regarding Northwest Marine Drive Cycling Conditions emailed on June 4th, 2013 to Patrick C. Livolsi, Regional Director - South Coast Region and Brian Atkins, District Manager, Transportation
- Response from Brian Atkins Regarding Northwest Marine Drive Cycling Conditions received April 4th, 2014
2012
- response from Province: on UBC and Marine Drive issue
- response from Province: commitment to expanding paths on the IWMB (2nd narrows) bridge
- HUB BCC Letter on requested improvements around the IWMB (2nd narrows)