HUB Tri-Cities Successes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRcKZgrHxjxFIv5PKu1vKmEt8EKqMZXss_0BH2C4dhe3aH5C2yONKz9QmosjHgkDg/pubhtml?widget=true&headers=false"></iframe> |
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRcKZgrHxjxFIv5PKu1vKmEt8EKqMZXss_0BH2C4dhe3aH5C2yONKz9QmosjHgkDg/pubhtml?widget=true&headers=false"></iframe> |
||
{| class="wikitable" |
|||
|+ Caption text |
|||
|- |
|||
! Name !! Infrastructure Type !!City !! Route End !!Route Start !! Year |
|||
|- |
|||
| "Maze Gate Removal, Coquitlam"||Program||Coquitlam||City-Wide||City-Wide||2023-Present |
|||
|- |
|||
| "Maze Gate Removal, Port Coquitlam"||Program||Port Coquitlam||City-Wide||City-Wide||2023-Present |
|||
|- |
|||
| Gatensbury Multi-Use Pathway||Multi-Use Pathway||Coquitlam||Port Moody Border||Regan Avenue||2023 |
|||
|- |
|||
| "Guildford Greenway, Phase 1"||Protected Bike Lane||Coquitlam||Johnson Street||Port Moody Border||2023 |
|||
|- |
|||
| "Lougheed Highway Multi-Use Pathway, North Side"||Multi-Use Pathway||Coquitlam||Westwood Street||Pinetree Way||2023 |
|||
|- |
|||
| "Lougheed Highway Multi-Use Pathway, South Side"||Multi-Use Pathway||Coquitlam||Christmas Way||Barnet Highway||2023 |
|||
|- |
|||
| "Maze Gate Removal, Belcarra Regional Park"||Program||Belcarra Regional Park||Belcarra Regional Park||Belcarra Regional Park||2023 |
|||
|- |
|||
| Sumiqwuelu Pathway Signage & Chain Removal||On-Street Bikeway||Coquitlam||Colony Farm Road||Orchid Drive||2023 |
|||
|- |
|||
| United Boulevard Multi-Use Pathway||Multi-Use Pathway||Coquitlam||King Edward Street||15 King Edward Street||2023 |
|||
|- |
|||
| Curb Ramp at David Place Coquitlam River Trailheads||Spot Improvement||Coquitlam||||||2022 |
|||
|- |
|||
| Prairie Avenue Multi-Use Pathway||Multi-Use Pathway||Port Coquitlam||Burns Road||Coast Meridian Road||2022 |
|||
|- |
|||
| Coquitlam Bike Parking Minimums||Policy||Coquitlam||City-Wide||City-Wide||2021 |
|||
|- |
|||
| King Albert Greenway Multi-Use Pathway||Multi-Use Pathway||Coquitlam||Hillcrest Street||Blue Mountain Street||2021 |
|||
|- |
|||
| "Lougheed Highway Multi-Use Pathway, South Side"||Multi-Use Pathway||Coquitlam||Westwood Street||Christmas Way||2020 |
|||
|- |
|||
| Gatensbury Gasp Multi-Use Pathway||Multi-Use Pathway||Port Moody||Coquitlam Border||Henry Street||2019 |
|||
|- |
|||
| Heritage Mountain Painted Bike Lane||Painted Bike Lane||Port Moody||Turner Creek Drive||Ioco Road||2019 |
|||
|- |
|||
| Lougheed Greenway Multi-Use Pathway||Multi-Use Pathway||Coquitlam||Palm Terrace||Coquitlam Central Station||2019 |
|||
|- |
|||
| Moody Centre Station Access Ramp||Multi-Use Pathway||Port Moody||Moody Centre Station Parking Lot||Moody Street||2019 |
|||
|- |
|||
| Murray Street Protected Bike Lanes||Protected Bike Lane||Port Moody||Electronic Avenue||Moody Street||2019 |
|||
|- |
|||
| Sheep Paddocks Trail Multi-Use Pathway||Multi-Use Pathway||Coquitlam||Mundy Creek Trail||Pitt River Road||2019 |
|||
|- |
|||
| Dogwood-Fairview Greenway||On-Street Bikeway||Coquitlam||Brookmere Avenue||Morrison Avenue||2018 |
|||
|- |
|||
| Moody Street Overpass Multi-Use Pathway||Multi-Use Pathway||Port Moody||Murray Street||Clarke Street||2014 |
|||
|- |
|||
| Lougheed Highway Bike Lanes||Painted Bike Lane||Coquitlam||King Edward||Colony Farm Road||2013 |
|||
|- |
|||
| Regan-Grover Tree Removal||Spot Improvement||Coquitlam||||||2013 |
|||
|- |
|||
| United Boulevard Multi-Use Pathway||Multi-Use Pathway||Coquitlam||15 King Edward Street||New Westminster||2013 |
|||
|- |
|||
| Broadway Bike Lanes||Painted Bike Lane||Port Coquitlam||Mary Hill Bypass||Kingsway Avenue||2012 |
|||
|- |
|||
| David Avenue Multi-Use Pathway||Multi-Use Pathway||Coquitlam||Pinetree Way||Noons Creek Drive||2012 |
|||
|- |
|||
| Guildford Way Painted Bike Lanes||Painted Bike Lane||Port Moody||Ioco Road||Coquitlam Border||2012 |
|||
|- |
|||
| King Edward Overpass Multi-Use Pathway||Multi-Use Pathway||Coquitlam||United Boulevard||Lougheed Highway||2012 |
|||
|- |
|||
| Murray Street Multi-Use Pathway||Multi-Use Pathway||Port Moody||Electronic Avenue||Ioco Road||2012 |
|||
|- |
|||
| Poirer Street Multi-Use Pathway||Multi-Use Pathway||Coquitlam||King Albert Avenue||Regan Avenue||2012 |
|||
|- |
|||
| Shaughnessy/Mary Hill Bike Signal||Spot Improvement||Port Coquitlam||||||2012 |
|||
|} |
|||
Revision as of 20:37, 10 February 2024
Return to Tri-Cities Committee Wiki
This list is only partial.
<iframe src="https://docs.google.com/spreadsheets/d/e/2PACX-1vRcKZgrHxjxFIv5PKu1vKmEt8EKqMZXss_0BH2C4dhe3aH5C2yONKz9QmosjHgkDg/pubhtml?widget=true&headers=false"></iframe>
Name | Infrastructure Type | City | Route End | Route Start | Year |
---|---|---|---|---|---|
"Maze Gate Removal, Coquitlam" | Program | Coquitlam | City-Wide | City-Wide | 2023-Present |
"Maze Gate Removal, Port Coquitlam" | Program | Port Coquitlam | City-Wide | City-Wide | 2023-Present |
Gatensbury Multi-Use Pathway | Multi-Use Pathway | Coquitlam | Port Moody Border | Regan Avenue | 2023 |
"Guildford Greenway, Phase 1" | Protected Bike Lane | Coquitlam | Johnson Street | Port Moody Border | 2023 |
"Lougheed Highway Multi-Use Pathway, North Side" | Multi-Use Pathway | Coquitlam | Westwood Street | Pinetree Way | 2023 |
"Lougheed Highway Multi-Use Pathway, South Side" | Multi-Use Pathway | Coquitlam | Christmas Way | Barnet Highway | 2023 |
"Maze Gate Removal, Belcarra Regional Park" | Program | Belcarra Regional Park | Belcarra Regional Park | Belcarra Regional Park | 2023 |
Sumiqwuelu Pathway Signage & Chain Removal | On-Street Bikeway | Coquitlam | Colony Farm Road | Orchid Drive | 2023 |
United Boulevard Multi-Use Pathway | Multi-Use Pathway | Coquitlam | King Edward Street | 15 King Edward Street | 2023 |
Curb Ramp at David Place Coquitlam River Trailheads | Spot Improvement | Coquitlam | 2022 | ||
Prairie Avenue Multi-Use Pathway | Multi-Use Pathway | Port Coquitlam | Burns Road | Coast Meridian Road | 2022 |
Coquitlam Bike Parking Minimums | Policy | Coquitlam | City-Wide | City-Wide | 2021 |
King Albert Greenway Multi-Use Pathway | Multi-Use Pathway | Coquitlam | Hillcrest Street | Blue Mountain Street | 2021 |
"Lougheed Highway Multi-Use Pathway, South Side" | Multi-Use Pathway | Coquitlam | Westwood Street | Christmas Way | 2020 |
Gatensbury Gasp Multi-Use Pathway | Multi-Use Pathway | Port Moody | Coquitlam Border | Henry Street | 2019 |
Heritage Mountain Painted Bike Lane | Painted Bike Lane | Port Moody | Turner Creek Drive | Ioco Road | 2019 |
Lougheed Greenway Multi-Use Pathway | Multi-Use Pathway | Coquitlam | Palm Terrace | Coquitlam Central Station | 2019 |
Moody Centre Station Access Ramp | Multi-Use Pathway | Port Moody | Moody Centre Station Parking Lot | Moody Street | 2019 |
Murray Street Protected Bike Lanes | Protected Bike Lane | Port Moody | Electronic Avenue | Moody Street | 2019 |
Sheep Paddocks Trail Multi-Use Pathway | Multi-Use Pathway | Coquitlam | Mundy Creek Trail | Pitt River Road | 2019 |
Dogwood-Fairview Greenway | On-Street Bikeway | Coquitlam | Brookmere Avenue | Morrison Avenue | 2018 |
Moody Street Overpass Multi-Use Pathway | Multi-Use Pathway | Port Moody | Murray Street | Clarke Street | 2014 |
Lougheed Highway Bike Lanes | Painted Bike Lane | Coquitlam | King Edward | Colony Farm Road | 2013 |
Regan-Grover Tree Removal | Spot Improvement | Coquitlam | 2013 | ||
United Boulevard Multi-Use Pathway | Multi-Use Pathway | Coquitlam | 15 King Edward Street | New Westminster | 2013 |
Broadway Bike Lanes | Painted Bike Lane | Port Coquitlam | Mary Hill Bypass | Kingsway Avenue | 2012 |
David Avenue Multi-Use Pathway | Multi-Use Pathway | Coquitlam | Pinetree Way | Noons Creek Drive | 2012 |
Guildford Way Painted Bike Lanes | Painted Bike Lane | Port Moody | Ioco Road | Coquitlam Border | 2012 |
King Edward Overpass Multi-Use Pathway | Multi-Use Pathway | Coquitlam | United Boulevard | Lougheed Highway | 2012 |
Murray Street Multi-Use Pathway | Multi-Use Pathway | Port Moody | Electronic Avenue | Ioco Road | 2012 |
Poirer Street Multi-Use Pathway | Multi-Use Pathway | Coquitlam | King Albert Avenue | Regan Avenue | 2012 |
Shaughnessy/Mary Hill Bike Signal | Spot Improvement | Port Coquitlam | 2012 |
- Maze gate removal, Coquitlam, Belcarra Regional Park, and Port Coquitlam (Ongoing)
- Gatensbury multi-use pathway, Regan Ave to Port Moody, Coquitlam (2023)
- Lougheed Highway multi-use pathway, north side, Pinetree Way to Westwood St, Coquitlam (2023)
- Guildford Greenway, Phase 1 - Johnson to Port Moody, Coquitlam (2023)
- Sumiqwuelu (formerly Riverview) wayfinding signage & chain removal from pathway, Coquitlam (2023)
- Lougheed Highway multi-use pathway, south side, between Barnet Highway and Christmas Way, Coquitlam (2023)
- United Boulevard multi-use pathway, King Edward St intersection to 15 King Edward St, Coquitlam (2023)
- Prairie Avenue multi-use pathway between Coast Meridian Road and Burns Road, Port Coquitlam (2022)
- King Albert Greenway multi-use pathway from Blue Mountain Street to Hillcrest Street, Coquitlam (2021)
- Bike parking minimums, Coquitlam (2021)
- Lougheed Highway multi-use pathway, south side, between Christmas Way and Westwood St, Coquitlam (2020)
- Gatensbury Road multi-use pathway, Coquitlam border to Henry St, Port Moody (2019 Infrastructure Improvement Award)
- Lougheed Greenway multi-use pathway, ~Palm Terrace to Coquitlam Central Station, Coquitlam (2019)
- Heritage Mountain painted bike lanes from Turner Creek Drive to Ioco Road, Port Moody (2019)
- Murray Street protected bike lane extension from Electronic Avenue to Moody St, Port Moody (2019)
- Sheep Paddocks Trail reopened, connecting Pitt River Road to Colony Farm, Coquitlam (2019)
- New access ramp connecting bike facilities on the Moody Street Overpass to the Moody Centre SkyTrain station, Port Moody (2019)
- Dogwood-Fairview on-street bikeway, Morrison Avenue to Brookmere Avenue, Coquitlam (2018)
- Murray overpass multi-use pathway, Port Moody (March 2014)
- United Boulevard multi-use pathway from 15D United Blvd to King Edward, Coquitlam (Sept 2013).
- Lougheed bike lanes, King Edward to Colony farms, Coquitlam (August 2013)
- Regan Grover interim improvement at Como Lake park, Coquitlam (spring 2013)
- Guildford Way Bike Lanes, Ioco Road to Coquitlam Border, Port Moody (2012)
- Murray Avenue bike lane and MUP, Ioco Road to Electronic Avenue, Port Moody (fall 2012)
- Broadway bike lanes, Kingsway Avenue to Mary Hill Bypass, Port Coquitlam (2012)
- King Edward overpass bike lanes and MUP, Coquitlam (2012)
- Poirier Street multi-use pathway, Regan Avenue to King Albert Avenue, Coquitlam (2012)
- David Avenue multi-use pathway, Noons Creek Drive to Pinetree Way, Coquitlam(2012)
- PoCo trail pedestrian signal at Shaughnessy (fall 2012)