Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 19 (0.715%) | 146,388,815 bytes (139.61 MB; 6.41%) |
Total file size for this section of 19 files (0.715%): 146,388,815 bytes (139.61 MB; 6.41%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 2,239 (84.3%) | 1,995,974,765 bytes (1.86 GB; 87.5%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 46 (1.73%) | 4,443,404 bytes (4.24 MB; 0.195%) |
application/msword | .doc, .dot | 43 (1.62%) | 3,624,448 bytes (3.46 MB; 0.159%) |
text/rtf | .rtf | 3 (0.113%) | 302,512 bytes (295 KB; 0.0133%) |
application/vnd.oasis.opendocument.text | .odt | 3 (0.113%) | 65,501 bytes (64 KB; 0.00287%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0376%) | 345,600 bytes (338 KB; 0.0151%) |
Total file size for this section of 2,335 files (87.9%): 2,004,756,230 bytes (1.87 GB; 87.8%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe, .jps | 240 (9.03%) | 111,326,123 bytes (106.17 MB; 4.88%) |
image/png | .png, .apng | 49 (1.84%) | 19,191,539 bytes (18.3 MB; 0.841%) |
image/gif | .gif | 1 (0.0376%) | 2,561 bytes (3 KB; 0.000112%) |
Total file size for this section of 290 files (10.9%): 130,520,223 bytes (124.47 MB; 5.72%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
/unknown | 8 (0.301%) | 120,832 bytes (118 KB; 0.00529%) | |
application/vnd.ms-office | 4 (0.151%) | 327,680 bytes (320 KB; 0.0144%) | |
application/rtf | 1 (0.0376%) | 12,149 bytes (12 KB; 0.000532%) |
Total file size for this section of 13 files (0.489%): 460,661 bytes (450 KB; 0.0202%).
All files
Total file size for all 2,657 files: 2,282,125,929 bytes (2.13 GB).