Recent changes
From HUB - Cycling Advocacy - North Shore
Track the most recent changes to the wiki on this page.
14 January 2021
- (diff | hist) . . 2021-01-14 Agenda; 18:27 . . (-2) . . Dpiercy (Talk | contribs) (→General: )
- (diff | hist) . . 2021-01-14 Agenda; 18:19 . . (+96) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
- (Upload log); 18:18 . . Peter Scholefield (Talk | contribs) uploaded "File:Message from a concerned citizen 2020-12-08.pdf"
- (diff | hist) . . 2021-01-14 Agenda; 18:10 . . (+89) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
- (Upload log); 18:08 . . Peter Scholefield (Talk | contribs) uploaded "File:Uni-directional bike lane guidelines.pdf"
- (diff | hist) . . 2021-01-14 Agenda; 18:02 . . (-698) . . Antje Wahl (Talk | contribs) (→Communications & Outreach - Heather/Antje/Giacomo/Paul: )
- (diff | hist) . . 2021-01-14 Agenda; 18:00 . . (+42) . . Antje Wahl (Talk | contribs) (→MOTI - Antje/Don: )
- (Upload log); 17:58 . . Peter Scholefield (Talk | contribs) uploaded a new version of "File:Royal Ave - wider bike lane with measurerments 2021-01-13 IMG 3270.jpg"
- (diff | hist) . . 2021-01-14 Agenda; 17:43 . . (+119) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
- (Upload log); 17:42 . . Peter Scholefield (Talk | contribs) uploaded "File:Royal Ave - wider bike lane with measurerments 2021-01-13 IMG 3270.jpg"
- (diff | hist) . . 2021-01-14 Agenda; 17:40 . . (+129) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
- (Upload log); 17:37 . . Peter Scholefield (Talk | contribs) uploaded "File:Royal Ave - 2 cars parked on roll curb with measurements 2021-01-13 IMG 3268.jpg"
- (diff | hist) . . Organization and Roles; 11:46 . . (-6) . . Dpiercy (Talk | contribs) (→Organization: )
13 January 2021
- (diff | hist) . . 2021-01-14 Agenda; 15:18 . . (-69) . . FredR (Talk | contribs) (→Goals & Objectives: )
- (diff | hist) . . 2021-01-14 Agenda; 15:05 . . (+104) . . FredR (Talk | contribs) (→Goals & Objectives: )
- (diff | hist) . . 2021-01-14 Agenda; 15:02 . . (+106) . . FredR (Talk | contribs) (→Goals & Objectives: )
- (diff | hist) . . 2021-01-14 Agenda; 14:55 . . (+192) . . FredR (Talk | contribs) (→District of North Vancouver - Sibylle/Fred: )
- (diff | hist) . . 2021-01-14 Agenda; 11:26 . . (+55) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
- (diff | hist) . . 2021-01-14 Agenda; 11:08 . . (-1,464) . . Peter Scholefield (Talk | contribs) (→District of West Vancouver - Paul/Peter/Mike: )
12 January 2021
- (diff | hist) . . 2021-01-14 Agenda; 17:18 . . (-120) . . ErikaR (Talk | contribs) (→City of North Vancouver - Erika/Heather: )
- (diff | hist) . . 2021-01-14 Agenda; 16:28 . . (+150) . . FredR (Talk | contribs) (→District of North Vancouver - Sibylle/Fred: )
- (diff | hist) . . 2021-01-14 Agenda; 16:15 . . (+178) . . FredR (Talk | contribs) (→District of North Vancouver - Sibylle/Fred: )
- (diff | hist) . . 2021-01-14 Agenda; 16:05 . . (+77) . . FredR (Talk | contribs) (→Goals & Objectives: )
- (diff | hist) . . 2021-01-14 Agenda; 16:01 . . (+55) . . FredR (Talk | contribs) (→Goals & Objectives: )
10 January 2021
- (diff | hist) . . 2021-01-14 Agenda; 16:56 . . (+123) . . Dpiercy (Talk | contribs) (→MOTI - Antje/Don: )
- (diff | hist) . . N 2021-01-14 Agenda; 16:53 . . (+11,836) . . Dpiercy (Talk | contribs) (Created page with " '''Starting in February 2021 HUB North Shore Committee regular meetings will change to the first Thursday of every month''', still at at 6:30pm - 8:30pm. Everybody is welcome...")
7 January 2021
- (diff | hist) . . Letters to governments; 13:30 . . (+134) . . Heather Drugge (Talk | contribs) (→2020: )
- (diff | hist) . . Letters to governments; 13:29 . . (+134) . . Heather Drugge (Talk | contribs) (→2020: )
- (Upload log); 13:26 . . Heather Drugge (Talk | contribs) uploaded "File:CNV - Support for Appropriations 01-June-2020.pdf"
- (Upload log); 13:25 . . Heather Drugge (Talk | contribs) uploaded "File:CNV - Support for Mobility Strategy 06-July-2020.pdf"
- (diff | hist) . . Letters to governments; 13:16 . . (+52) . . Heather Drugge (Talk | contribs) (→2021: )
- (diff | hist) . . Letters to governments; 13:16 . . (+72) . . Heather Drugge (Talk | contribs) (→2021: )
- (diff | hist) . . Letters to governments; 13:14 . . (+55) . . Heather Drugge (Talk | contribs) (→2020: )
- (diff | hist) . . Letters to governments; 13:13 . . (-29) . . Heather Drugge (Talk | contribs) (→2020: )
- (diff | hist) . . Letters to governments; 13:12 . . (-6) . . Heather Drugge (Talk | contribs) (→2021: )
- (diff | hist) . . Letters to governments; 13:12 . . (+18) . . Heather Drugge (Talk | contribs) (→2020: )
- (diff | hist) . . Letters to governments; 13:11 . . (-146) . . Heather Drugge (Talk | contribs) (→2019: )
- (diff | hist) . . Letters to governments; 13:10 . . (-146) . . Heather Drugge (Talk | contribs) (→2019: )
- (diff | hist) . . Letters to governments; 13:08 . . (+105) . . Heather Drugge (Talk | contribs) (→2020: )
- (Upload log); 13:06 . . Heather Drugge (Talk | contribs) uploaded "File:Keith Road Downhill Concerns-Jan-7-2021.docx.pdf"
- (diff | hist) . . Letters to governments; 13:02 . . (+292) . . Heather Drugge (Talk | contribs) (→2019: )
- (Upload log); 12:59 . . Heather Drugge (Talk | contribs) uploaded "File:2nd and 1st Street Mobility Corridor-Dec-21-2020.pdf"
- (Upload log); 12:58 . . Heather Drugge (Talk | contribs) uploaded "File:Keith Road Downhill Concerns-Nov-09-2020.docx.pdf"
5 January 2021
3 January 2021
- (diff | hist) . . Main Page; 10:05 . . (+229) . . Dpiercy (Talk | contribs) (→Who to Contact for Cars Parked in Bike lanes: )
- (diff | hist) . . Main Page; 10:02 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 10:01 . . (+490) . . Dpiercy (Talk | contribs) (→Who to Contact for Cars Parked in Bike lanes: )
2 January 2021
- (diff | hist) . . m 2020-Summary; 23:10 . . (-27) . . Dpiercy (Talk | contribs)
- (diff | hist) . . m 2020-Summary; 23:01 . . (+9) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 23:00 . . (+58) . . Dpiercy (Talk | contribs) (2020, year in review)
- (diff | hist) . . 2020-Summary; 22:53 . . (-4) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Presentations to governments; 22:33 . . (+2) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Presentations to governments; 22:32 . . (+9) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Presentations to governments; 22:31 . . (+6) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Presentations to governments; 22:30 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:23 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:22 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Goals; 22:21 . . (+27) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Presentations to governments; 22:18 . . (+95) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:16 . . (-22) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:15 . . (+61) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:12 . . (-4) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:11 . . (+27) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:09 . . (+76) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 22:06 . . (0) . . Dpiercy (Talk | contribs)
- (Upload log); 22:04 . . Dpiercy (Talk | contribs) uploaded "File:2020maps1.png" (from google maps)
- (diff | hist) . . 2020-Summary; 22:03 . . (+66) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-Summary; 21:38 . . (-29) . . Dpiercy (Talk | contribs)
- (diff | hist) . . N 2020-Summary; 21:36 . . (+2,187) . . Dpiercy (Talk | contribs) (Created page with "Well 2020 was certainly a year to remember. Covid impacted everyone in so many ways, cycling included. Covid placed restrictions on many of our normal activities, but fortuna...")
- (diff | hist) . . Other letters and presentations; 20:55 . . (-14) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:55 . . (+12) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:42 . . (+12) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:41 . . (-10) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:41 . . (+4) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:35 . . (+2) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:35 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:34 . . (+1) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:34 . . (0) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 20:32 . . (+45) . . Dpiercy (Talk | contribs)
1 January 2021
- (diff | hist) . . Main Page; 13:38 . . (+8) . . Dpiercy (Talk | contribs) (→Governments & other official entities: )
- (diff | hist) . . Main Page; 13:35 . . (-17) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 13:34 . . (+12) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 13:32 . . (+19) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 13:30 . . (+2) . . Dpiercy (Talk | contribs) (→City of North Vancouver: )
- (diff | hist) . . 2020-DNV-Plan; 12:51 . . (-4) . . Heather Drugge (Talk | contribs) (→DNV's 2020 Transportation Workshop and Implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 12:50 . . (+3) . . Heather Drugge (Talk | contribs) (→DNV's 2020 Transportation Workshop and Implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 12:50 . . (+58) . . Heather Drugge (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . Main Page; 11:44 . . (-4) . . Dpiercy (Talk | contribs) (→Other resources: )
- (diff | hist) . . Main Page; 11:43 . . (+7) . . Dpiercy (Talk | contribs) (→Other resources: )
- (diff | hist) . . Main Page; 11:42 . . (+679) . . Dpiercy (Talk | contribs) (→Other resources: )
- (diff | hist) . . 2020-DNV-Plan; 00:43 . . (+3) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:36 . . (+14) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:34 . . (-131) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:32 . . (+50) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:30 . . (-43) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:25 . . (-6) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
- (diff | hist) . . 2020-DNV-Plan; 00:20 . . (+4) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-DNV-Plan; 00:15 . . (+131) . . Dpiercy (Talk | contribs) (→DNV's 2020 Transportation workshop and implementation plan: )
31 December 2020
- (diff | hist) . . 2020-DNV-Plan; 23:54 . . (+30) . . Dpiercy (Talk | contribs)
- (diff | hist) . . 2020-DNV-Plan; 23:51 . . (+126) . . Dpiercy (Talk | contribs)
- (Upload log); 23:46 . . Dpiercy (Talk | contribs) uploaded "File:2020 DNV Plan2.png"
- (diff | hist) . . N 2020-DNV-Plan; 23:45 . . (+3,113) . . Dpiercy (Talk | contribs) (Created page with "== DNV's 2020 Transportation workshop and implementation plan == On November 9th The Council of District of North Vancouver, DNV, held it's annual workshop on Transportation....")
- (diff | hist) . . Other letters and presentations; 23:25 . . (-9) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Other letters and presentations; 22:41 . . (+110) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 22:37 . . (+8) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:37 . . (+6) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:36 . . (0) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:35 . . (+30) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:35 . . (-27) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:34 . . (+21) . . Dpiercy (Talk | contribs) (→Goals: )
- (Upload log); 22:33 . . Dpiercy (Talk | contribs) uploaded "File:3Bikeways.png"
- (diff | hist) . . Main Page; 22:32 . . (-1) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:31 . . (+21) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 22:24 . . (0) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 22:23 . . (0) . . Dpiercy (Talk | contribs) (→Goals: )
- (Upload log); 22:22 . . Dpiercy (Talk | contribs) uploaded "File:HUB-NS 2021 Goals v2.pdf"
- (diff | hist) . . Goals; 22:22 . . (-1) . . Dpiercy (Talk | contribs) (→2021 Goals: )
- (diff | hist) . . Goals; 22:21 . . (+1) . . Dpiercy (Talk | contribs) (→2021 Goals: )
- (diff | hist) . . Main Page; 22:02 . . (+36) . . Dpiercy (Talk | contribs) (→Goals - overview presentation: )
- (diff | hist) . . Organization and Roles; 21:09 . . (+1) . . Dpiercy (Talk | contribs) (→Organization: )
- (diff | hist) . . Organization and Roles; 21:08 . . (-1) . . Dpiercy (Talk | contribs) (→Organization: )
- (diff | hist) . . Organization and Roles; 21:05 . . (+23) . . Dpiercy (Talk | contribs) (→Organization: )
- (diff | hist) . . Main Page; 15:51 . . (0) . . Dpiercy (Talk | contribs) (→City of North Vancouver: )
- (diff | hist) . . Main Page; 15:50 . . (+75) . . Dpiercy (Talk | contribs) (→City of North Vancouver: )
- (diff | hist) . . Main Page; 15:46 . . (+3) . . Dpiercy (Talk | contribs) (→City of North Vancouver: )
- (diff | hist) . . Main Page; 15:43 . . (+684) . . Dpiercy (Talk | contribs)
- (diff | hist) . . Main Page; 15:31 . . (+20) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . Main Page; 15:28 . . (+363) . . Dpiercy (Talk | contribs) (→Goals: )
- (diff | hist) . . N Goals; 15:22 . . (+855) . . Dpiercy (Talk | contribs) (Created page with "==== 2021 Goals ==== * We will be discussing next steps for each goal at our Monthly meetings. * as discussed and set at our ...")
- (diff | hist) . . Main Page; 15:19 . . (-565) . . Dpiercy (Talk | contribs) (→Goals: )
24 December 2020
- (diff | hist) . . Organization and Roles; 12:49 . . (+31) . . Dpiercy (Talk | contribs) (→Organization: )
16 December 2020
- (Upload log); 22:41 . . Dpiercy (Talk | contribs) uploaded "File:2020 DNV-Plan.png" (Image from Staff report submitted as part of DNV's 2020 Transportation Workshop.)
- (diff | hist) . . Letters to governments; 12:15 . . (-9) . . Dpiercy (Talk | contribs) (→2020: )
- (diff | hist) . . Letters to governments; 12:14 . . (-15) . . Dpiercy (Talk | contribs) (→2020: )
- (Upload log); 12:13 . . Dpiercy (Talk | contribs) uploaded "File:2020-12-14 HUB-DWV-Budget.pdf"
- (Upload log); 11:33 . . Dpiercy (Talk | contribs) uploaded "File:2020-11-09 HUB-NS DNV-Transportation-workshop.pdf"
- (diff | hist) . . Letters to governments; 11:32 . . (+257) . . Dpiercy (Talk | contribs) (→2020: )