Meeting Summary: September 5, 2013
From HUB - Cycling Advocacy - North Shore
(Difference between revisions)
Line 1: | Line 1: | ||
# Attendance: Antje, Peter, Fiona, Nelson, Dianne, Trent, Helen, and special guest Norm Wong, transportation engineer with the District of West Van | # Attendance: Antje, Peter, Fiona, Nelson, Dianne, Trent, Helen, and special guest Norm Wong, transportation engineer with the District of West Van | ||
# Monthly meeting location & time in 2014 | # Monthly meeting location & time in 2014 | ||
− | #* start at 1830 on | + | #* start at 1830 on Thursdays |
#* lets look at possible options - Fiona will check with the city of NV | #* lets look at possible options - Fiona will check with the city of NV | ||
− | # Roll and Stroll Bike/Walk Festival | + | # Roll and Stroll Bike/Walk Festival Edgemont Village October 5 (Mary Ellen, Erin, by email) |
#* We will be participating in this event on Saturday Oct 5th. The event runs 10-2pm. | #* We will be participating in this event on Saturday Oct 5th. The event runs 10-2pm. | ||
#* It is a family event with 1000-1500 people expected. HUB will be getting some sort of stamp as participants will have an event passport. | #* It is a family event with 1000-1500 people expected. HUB will be getting some sort of stamp as participants will have an event passport. | ||
Line 9: | Line 9: | ||
#* Send an email to Co-Event Coordinators Mary Ellen and Erin if you can help out on Oct 5th. | #* Send an email to Co-Event Coordinators Mary Ellen and Erin if you can help out on Oct 5th. | ||
# Create "low hanging fruit" list for North Shore municipalities (Antje) | # Create "low hanging fruit" list for North Shore municipalities (Antje) | ||
− | #* Daniel Watson asked for one e.g curb drops | + | #* Daniel Watson asked for one e.g. curb drops |
#* Annie Kim from DNV is also interested | #* Annie Kim from DNV is also interested | ||
#* Trent will try to find a list from his time with JBAC | #* Trent will try to find a list from his time with JBAC | ||
#* Peter will review notes from the West Van Cycling Plan Technical Committee which had made a list | #* Peter will review notes from the West Van Cycling Plan Technical Committee which had made a list | ||
− | #* Hope to get started on a list in time for the | + | #* Hope to get started on a list in time for the next meeting on 3 October |
#* Antje will send out a link | #* Antje will send out a link | ||
#* Inexpensive improvements such as paint, signage, curb drops | #* Inexpensive improvements such as paint, signage, curb drops | ||
Line 19: | Line 19: | ||
#* Antje attempted to get financial expenditure data on cycling infrastructure from each municipality which would be one possible component to include in a report card | #* Antje attempted to get financial expenditure data on cycling infrastructure from each municipality which would be one possible component to include in a report card | ||
# Discussion with Norm Wong | # Discussion with Norm Wong | ||
− | #*Keith Road, | + | #*Keith Road: Evelyn development section repaved with sidewalk and sharrows - DWV will continue similar upgrade west to 11th Street - 11th to 13th including Clyde Ave traffic calming project is in a planning stage with the next open house scheduled 10 October |
+ | #*TravelSmart, DWV and WV Community Centre Fair - to encourage people to walk, bicycle or use public transit -Thursday 26 September and Saturday 28 September - HUB-NS invited to have a booth - contact Emily Willobee at 604 921-2178 | ||
+ | #* WV Cycling Implementation Plan phase 1 to be completed by 1 October | ||
+ | #* plan to improve the section of the Capilano Pacific Trail between the two bridges over the Capilano River to connect to the Spirit Trail is in a negotiation phase to get approval to proceed | ||
+ | connection two bridges over cap river | ||
# Low Level Road cycling closure (Heather or Antje) | # Low Level Road cycling closure (Heather or Antje) | ||
#* see Heather's email- off 3rd Street hill - they won't put signage, Port is difficult to work with | #* see Heather's email- off 3rd Street hill - they won't put signage, Port is difficult to work with | ||
Line 34: | Line 38: | ||
# no speed bumps since 1988 | # no speed bumps since 1988 | ||
bike implementation plan to be completed by 1 Oct | bike implementation plan to be completed by 1 Oct | ||
− | # | + | # |
# Spirit trial west 3 zones wants input on exit zero and switchback to Chatham beside stairs | # Spirit trial west 3 zones wants input on exit zero and switchback to Chatham beside stairs | ||
# long range plan for Spirit Trail but need cooperation of CN Rail | # long range plan for Spirit Trail but need cooperation of CN Rail |
Revision as of 18:05, 6 September 2013
- Attendance: Antje, Peter, Fiona, Nelson, Dianne, Trent, Helen, and special guest Norm Wong, transportation engineer with the District of West Van
- Monthly meeting location & time in 2014
- start at 1830 on Thursdays
- lets look at possible options - Fiona will check with the city of NV
- Roll and Stroll Bike/Walk Festival Edgemont Village October 5 (Mary Ellen, Erin, by email)
- We will be participating in this event on Saturday Oct 5th. The event runs 10-2pm.
- It is a family event with 1000-1500 people expected. HUB will be getting some sort of stamp as participants will have an event passport.
- We will need some volunteers for the booth. Erin and most likely Mary Ellen will be volunteering, but they'd like a few more people. We can discuss shifts if people can't do the whole shift.
- Send an email to Co-Event Coordinators Mary Ellen and Erin if you can help out on Oct 5th.
- Create "low hanging fruit" list for North Shore municipalities (Antje)
- Daniel Watson asked for one e.g. curb drops
- Annie Kim from DNV is also interested
- Trent will try to find a list from his time with JBAC
- Peter will review notes from the West Van Cycling Plan Technical Committee which had made a list
- Hope to get started on a list in time for the next meeting on 3 October
- Antje will send out a link
- Inexpensive improvements such as paint, signage, curb drops
- Develop report card for North Shore municipalities (Antje)
- Antje attempted to get financial expenditure data on cycling infrastructure from each municipality which would be one possible component to include in a report card
- Discussion with Norm Wong
- Keith Road: Evelyn development section repaved with sidewalk and sharrows - DWV will continue similar upgrade west to 11th Street - 11th to 13th including Clyde Ave traffic calming project is in a planning stage with the next open house scheduled 10 October
- TravelSmart, DWV and WV Community Centre Fair - to encourage people to walk, bicycle or use public transit -Thursday 26 September and Saturday 28 September - HUB-NS invited to have a booth - contact Emily Willobee at 604 921-2178
- WV Cycling Implementation Plan phase 1 to be completed by 1 October
- plan to improve the section of the Capilano Pacific Trail between the two bridges over the Capilano River to connect to the Spirit Trail is in a negotiation phase to get approval to proceed
connection two bridges over cap river
- Low Level Road cycling closure (Heather or Antje)
- see Heather's email- off 3rd Street hill - they won't put signage, Port is difficult to work with
- Meeting with North Van-Seymour MLA Jane Thornthwaite in July (Nelson, Antje)
Norm Wong
- DWV working with travelsmart to encourge walking tranist and cycling
fair at community centre 26 sep and sat 28 HUB NS
- keith road evelyn project to just east of 11th 4.3 lanes with sharrows will continue west to 11th
clyde-keith traffic calming project - open house on 6 June next open house on 10 Oct
- no speed bumps since 1988
bike implementation plan to be completed by 1 Oct
- Spirit trial west 3 zones wants input on exit zero and switchback to Chatham beside stairs
- long range plan for Spirit Trail but need cooperation of CN Rail
- repaving Marine Drive west of 21st Street
Fiona - emergency managment - went to Victoria for an exercise 40 cylists volunteered -cyclist transported items like bottles of water and 2 eggs - took 2 hours St John's Ambulance was there
- could do a course in NV perhaps next summer - Saturday morning 0900-1200 NS emergency management