Meeting Agenda: Sept 6, 2018
From HUB - Cycling Advocacy - North Shore
(Difference between revisions)
Line 19: | Line 19: | ||
***http://wiki.bikehub.ca/northshore/images/9/9b/2018-_20_in_20_Infrastructure_Challenge_Backgrounder_%2805-09%29.pdf http://wiki.bikehub.ca/northshore/images/8/89/DWV_list_of_20_quick_fixes_2018-07-10.jpg | ***http://wiki.bikehub.ca/northshore/images/9/9b/2018-_20_in_20_Infrastructure_Challenge_Backgrounder_%2805-09%29.pdf http://wiki.bikehub.ca/northshore/images/8/89/DWV_list_of_20_quick_fixes_2018-07-10.jpg | ||
**Update to North Shore Bike Map - a link to the digital version is on our wiki in the Resources section and is here: http://wiki.bikehub.ca/northshore/images/a/a2/North_Shore_Bike_Map_July_2018.pdf. The printed printed version should be available sometime in September. | **Update to North Shore Bike Map - a link to the digital version is on our wiki in the Resources section and is here: http://wiki.bikehub.ca/northshore/images/a/a2/North_Shore_Bike_Map_July_2018.pdf. The printed printed version should be available sometime in September. | ||
− | ** | + | **Status of Letter to send on NS Road Safety Act (Don P) |
'''District of North Vancouver''' | '''District of North Vancouver''' | ||
− | * Results of 5 Sept meeting with Doug Hyde on Phibbs Exchange Designs | + | *Results of 5 Sept meeting with Doug Hyde on Phibbs Exchange Designs |
*Possible improvements to the east approach to the Hwy1 bridge over the Capilano River (http://wiki.bikehub.ca/northshore/images/7/72/EB_Bikes_on_North_Side_of_Cap_River_Hwy_Bridge.pdf) | *Possible improvements to the east approach to the Hwy1 bridge over the Capilano River (http://wiki.bikehub.ca/northshore/images/7/72/EB_Bikes_on_North_Side_of_Cap_River_Hwy_Bridge.pdf) | ||
*Highway 1/Lower Lynn Improvements Project | *Highway 1/Lower Lynn Improvements Project | ||
Line 33: | Line 33: | ||
'''City of North Vancouver''' | '''City of North Vancouver''' | ||
− | |||
*Results of meeting between HUB-NS and City of North Vancouver Engineering, Parks and Environment staff. | *Results of meeting between HUB-NS and City of North Vancouver Engineering, Parks and Environment staff. | ||
− | *City of North Vancouver Traffic Engineering Contact and Construction Brochure - | + | *City of North Vancouver Traffic Engineering Contact and Construction Brochure - http://wiki.bikehub.ca/northshore/index.php?title=File:Bike_Construction_Brochure_final-1.pdf |
− | . | + | |
*Marine Drive East between Fell and Bewicke | *Marine Drive East between Fell and Bewicke | ||
*Grand Boulevard Intersection connections | *Grand Boulevard Intersection connections | ||
− | * | + | *Brian Patterson - Municipal Leaders Ride |
Revision as of 07:50, 1 September 2018
HUB North Shore Committee holds regular meetings at 6:30pm - 8:30pm on the second Thursday of every month. Everybody is welcome. The meetings are at the North Vancouver City Library (14th/Lonsdale) in the Don Preston Boardroom (2nd floor).
Reference Items:
- Link for HUB Cycling NS mailing list: https://groups.yahoo.com/neo/groups/hub-nshore/info
- Letters sent sicne the last meeting on 12 July: Media:2018-08-05_CNV_BikeValets.pdf
Media:2018-07-28_MOTI_LowerLynnInterchange_Phase3.pdf
Agenda:
- Introductions
- Agenda additions
- Events: (http://wiki.bikehub.ca/northshore/images/5/50/2018_Events_overview.pdf)
- Coho Festival on 9 Sept
- There is a HUB NS calendar which can be incorporated into a calendar program: https://calendar.google.com/calendar/ical/hub.ns.events%40gmail.com/public/basic.ics
- General Items
- transition to the replacement of our chair and vice-chair.
- Annual Action Plan for Committee - http://wiki.bikehub.ca/northshore/images/3/36/2018_future_DWV_cycling_infrastructure_projects.pdf
- 20 in 20 Infrastructure Challenge - http://wiki.bikehub.ca/northshore/index.php?title=File:2018-_20_in_20_Infrastructure_Challenge_Backgrounder_(DRAFT-05-03).pdf
- Update to North Shore Bike Map - a link to the digital version is on our wiki in the Resources section and is here: http://wiki.bikehub.ca/northshore/images/a/a2/North_Shore_Bike_Map_July_2018.pdf. The printed printed version should be available sometime in September.
- Status of Letter to send on NS Road Safety Act (Don P)
District of North Vancouver
- Results of 5 Sept meeting with Doug Hyde on Phibbs Exchange Designs
- Possible improvements to the east approach to the Hwy1 bridge over the Capilano River (http://wiki.bikehub.ca/northshore/images/7/72/EB_Bikes_on_North_Side_of_Cap_River_Hwy_Bridge.pdf)
- Highway 1/Lower Lynn Improvements Project
- DNV Developments Updates (Fred Rathje)
- Lynn Valley Road improvements
District of West Vancouver
- status of proposed safety improvements to the Spirit Trail alongside Welch Street (http://wiki.bikehub.ca/northshore/images/1/1a/Spirit_Trail_Improvements_3-08-18.pdf)
- DWV UnGapThemap updates
City of North Vancouver
- Results of meeting between HUB-NS and City of North Vancouver Engineering, Parks and Environment staff.
- City of North Vancouver Traffic Engineering Contact and Construction Brochure - http://wiki.bikehub.ca/northshore/index.php?title=File:Bike_Construction_Brochure_final-1.pdf
- Marine Drive East between Fell and Bewicke
- Grand Boulevard Intersection connections
- Brian Patterson - Municipal Leaders Ride