Meeting Agenda: January 14, 2016
From HUB - Cycling Advocacy - North Shore
(Difference between revisions)
Line 1: | Line 1: | ||
− | # | + | # Introduction and Attendance (5 min) |
− | # | + | # Minutes Review (5 min) |
− | # | + | # Review of Upcoming Events List Link: http://wiki.bikehub.ca/northshore/index.php?title=Main_Page#Other_resources |
− | + | # Municipality engagement strategies | |
− | # | + | # CNV Update (Heather) |
− | #CNV Update (Heather) | + | |
Site 8 - Lonsdale and Esplanade Intersection Planning | Site 8 - Lonsdale and Esplanade Intersection Planning | ||
+ | There are images for Mountain Hwy and Crown St on board #9: | ||
+ | https://www.dnv.org/sites/default/files/edocs/Lynn-creek-design-guideline-presentation.pdf | ||
#DNV Update (Antje) | #DNV Update (Antje) | ||
#DWV Update (Peter) | #DWV Update (Peter) |
Revision as of 21:19, 19 December 2015
- Introduction and Attendance (5 min)
- Minutes Review (5 min)
- Review of Upcoming Events List Link: http://wiki.bikehub.ca/northshore/index.php?title=Main_Page#Other_resources
- Municipality engagement strategies
- CNV Update (Heather)
Site 8 - Lonsdale and Esplanade Intersection Planning There are images for Mountain Hwy and Crown St on board #9: https://www.dnv.org/sites/default/files/edocs/Lynn-creek-design-guideline-presentation.pdf
- DNV Update (Antje)
- DWV Update (Peter)