Meeting Agenda: December 11, 2014
From HUB - Cycling Advocacy - North Shore
(Difference between revisions)
Antje Wahl (Talk | contribs) |
Antje Wahl (Talk | contribs) |
||
Line 3: | Line 3: | ||
# Attendance and introductions | # Attendance and introductions | ||
# Agenda approval/changes additions | # Agenda approval/changes additions | ||
− | # North Shore priority improvement list for Ministry | + | # HUB-Ministry of Transportation & Infrastructure meeting update (Antje - 5min) |
+ | # North Shore priority improvement list for Ministry (all - 45min) | ||
#* Ironworkers Memorial Bridge access improvements, north side | #* Ironworkers Memorial Bridge access improvements, north side | ||
#** Widen & fence about 10m of Main on-ramp sidewalk east of crosswalk to new path to Barrow St | #** Widen & fence about 10m of Main on-ramp sidewalk east of crosswalk to new path to Barrow St | ||
Line 15: | Line 16: | ||
#* Fencing of southbound sidewalk approach to Lions Gate Bridge, to prevent cyclists from falling into traffic | #* Fencing of southbound sidewalk approach to Lions Gate Bridge, to prevent cyclists from falling into traffic | ||
#* ... | #* ... | ||
+ | # Stanley Park Causeway (5min) | ||
# New Mountain Highway Interchange update (Devan, Antje - 10min) | # New Mountain Highway Interchange update (Devan, Antje - 10min) | ||
# Chesterfield NB protected bike lane update (Heather - 5min) | # Chesterfield NB protected bike lane update (Heather - 5min) | ||
# [https://bikemaps.org/ BikeMaps] mapping of cycling trouble spots (all - 5min) | # [https://bikemaps.org/ BikeMaps] mapping of cycling trouble spots (all - 5min) | ||
# New municipal councils (all - 5min) | # New municipal councils (all - 5min) |
Revision as of 09:25, 7 December 2014
The HUB North Shore Committee holds regular meetings at 6:30pm - 8:30pm on the second Thursday of every month. Everybody is welcome. The meetings are at the North Vancouver City Library (14th/Lonsdale) in the Don Preston Boardroom (2nd floor).
- Attendance and introductions
- Agenda approval/changes additions
- HUB-Ministry of Transportation & Infrastructure meeting update (Antje - 5min)
- North Shore priority improvement list for Ministry (all - 45min)
- Ironworkers Memorial Bridge access improvements, north side
- Widen & fence about 10m of Main on-ramp sidewalk east of crosswalk to new path to Barrow St
- Widen & fence Main on-ramp sidewalk to bridge
- Barrow St extension path underneath bridge to Dollarton Hwy
- Redesign Lillooet Rd/Mt Seymour Parkway intersection to include bike path crossings and shorten cyclist/pedestrian crossing times
- Bike lane on Fern St overpass between Keith extension and Mt Seymour Parkway
- Taylor Way bike lanes
- Exit 0 in Horseshoe Bay for West Vancouver Spirit Trail
- West Vancouver Highway 1 Capilano River to 3rd Street, changes on north side shoulder to accommodate West Vancouver bike route
- Fencing of southbound sidewalk approach to Lions Gate Bridge, to prevent cyclists from falling into traffic
- ...
- Ironworkers Memorial Bridge access improvements, north side
- Stanley Park Causeway (5min)
- New Mountain Highway Interchange update (Devan, Antje - 10min)
- Chesterfield NB protected bike lane update (Heather - 5min)
- BikeMaps mapping of cycling trouble spots (all - 5min)
- New municipal councils (all - 5min)